Our members mostly dive on following wrecks:
no | Wreck | Depth |
---|---|---|
1 | Bryza | 21m |
2 | Graf Zeppelin | 87m |
3 | Abille | 47m |
4 | Groźny | 18.5m |
5 | Boelcke | 75m |
Our members highly-graded following wrecks:
no | Wreck | rating |
---|---|---|
1 | Franken | |
2 | Graf Zeppelin | |
3 | Terra | |
4 | West Star | |
5 | Goya |
Our members mostly choose following vessels:
no | Vessel | Popularity |
---|---|---|
1 | Litoral | |
2 | W-Test 3 | |
3 | W-Test 1 | |
4 | Rib Explorer | |
5 | Safira |
Our members highly-graded following vessels:
no | Vessel | rating |
---|---|---|
1 | Litoral | |
2 | Saracen | |
3 | Rib Explorer | |
4 | W-Test 1 | |
5 | Pantera |
Number of trips: 0
Date | Wrecks | Participants | Price |