Our members mostly dive on following wrecks:
no | Wreck | Depth |
---|---|---|
1 | Bryza | 21m |
2 | Graf Zeppelin | 87m |
3 | Abille | 47m |
4 | Groźny | 18.5m |
5 | Boelcke | 75m |
Our members highly-graded following wrecks:
no | Wreck | rating |
---|---|---|
1 | Franken | |
2 | Graf Zeppelin | |
3 | Terra | |
4 | West Star | |
5 | Goya |
This website was modified recently: 2014-03-28 11:08.
54° 45' 44" N , 17° 33' 46" E
guest rooms